Mileage: 4.00
Time/Pace: 37:21/9:20
Avg Heart Rate: 151
Avg Heart Rate: 151
Temp: 66
Weather: Rain
Weather: Rain
Watching the weight drop off, as I run and bike my way to a fitter, healthier and more fulfilling life.
Distance(x run): Time/Pace (Date)
5K (30): 19:14/6:11 (6/11/11)
8K (6): 33:33/6:45 (3/5/11)
10K (4): 43:23/6:59 (10/30/10)
15K (2): 1:08:20/7:18 (9/6/10)
10M (1): 1:21:57/8:09 (2/13/10)
Half (4): 1:32:31/7:04 (5/29/11)
Full (4): 3:37:50/8:18 (11/21/10)
No comments:
Post a Comment